Pittsburgh and Allegheny County's food scene by the numbers
How many places to eat and drink each city neighborhood and county town has, what they serve, how they did on county inspections and where new places are opening. Built from public data and refreshed when it changes.
By region
Regions are our own grouping of municipalities12.
Most places to eat and drink, countywide
City neighborhoods (with Lawrenceville, Oakland, Squirrel Hill, the Hill District and Homewood combined) and suburban municipalities3.
Densest city neighborhoods
Listings per square mile, for places with at least 10 listings.
Densest suburban towns
What the county eats
How inspections came out
The Allegheny County Health Department recorded 9,501 inspections countywide between Aug 11, 2025 and Jul 28, 20264. Here is how the placards were distributed:
96.4% of inspections ended with "Inspected & Permitted". A single facility can have several inspections in the window, and a follow up or closure is usually resolved by a later visit.
Preopening inspections by month
A preoperational inspection happens before a food facility opens, changes owners or reopens after major work. This chart counts them countywide. See the list
| Place | Region | Listings | % indep. | Full bar | Patio | Per sq mi | Pop. 2020 | Stops |
|---|---|---|---|---|---|---|---|---|
| Downtown | City | 228 | 60 | 49 | 11 | 351 | 5477 | 69 |
| Oakland | City | 152 | 61 | 13 | 5 | 101 | 22389 | 99 |
| South Side Flats | City | 148 | 67 | 48 | 10 | 161 | 7467 | 44 |
| Ross | North Hills | 140 | 41 | 17 | 0 | 10 | 33567 | 156 |
| Monroeville | East Suburbs | 132 | 44 | 17 | 1 | 7 | 28640 | 124 |
| Lawrenceville | City | 121 | 85 | 44 | 6 | 68 | 9755 | 86 |
| Strip District | City | 109 | 63 | 26 | 8 | 179 | 1845 | 24 |
| Robinson | West & Airport | 101 | 38 | 12 | 1 | 7 | 15503 | 63 |
| Squirrel Hill | City | 100 | 70 | 8 | 2 | 26 | 27196 | 146 |
| Bethel Park | South Hills | 93 | 40 | 10 | 2 | 8 | 33577 | 46 |
| Shadyside | City | 86 | 57 | 11 | 7 | 94 | 15317 | 76 |
| Bloomfield | City | 82 | 66 | 22 | 14 | 117 | 8665 | 93 |
| Penn Hills | East Suburbs | 78 | 62 | 19 | 1 | 4 | 41059 | 264 |
| Moon | West & Airport | 77 | 42 | 9 | 2 | 3 | 27240 | 23 |
| McCandless | North Hills | 74 | 43 | 8 | 2 | 4 | 29698 | 106 |
| Mt. Lebanon | South Hills | 74 | 51 | 18 | 3 | 12 | 34075 | 101 |
| West Mifflin | Mon Valley | 66 | 62 | 14 | 0 | 5 | 19589 | 172 |
| North Fayette | West & Airport | 64 | 45 | 12 | 1 | 2 | 16167 | 19 |
| Findlay | West & Airport | 55 | 38 | 15 | 0 | 2 | 6372 | 1 |
| Pine | North Hills | 54 | 44 | 9 | 0 | 3 | 14691 | 0 |
| East Liberty | City | 50 | 68 | 9 | 1 | 86 | 6187 | 63 |
| Plum | East Suburbs | 45 | 71 | 14 | 0 | 2 | 27144 | 49 |
| Collier | West & Airport | 45 | 33 | 9 | 1 | 3 | 8935 | 20 |
| South Fayette | West & Airport | 45 | 47 | 12 | 0 | 2 | 18358 | 0 |
| Castle Shannon | South Hills | 43 | 77 | 7 | 2 | 27 | 8249 | 15 |
| Hampton | North Hills | 42 | 43 | 6 | 2 | 3 | 18479 | 18 |
| Scott | South Hills | 42 | 52 | 7 | 0 | 11 | 17649 | 99 |
| Dormont | South Hills | 41 | 76 | 9 | 2 | 54 | 8244 | 19 |
| McKeesport | Mon Valley | 41 | 85 | 14 | 0 | 8 | 17727 | 114 |
| Pleasant Hills | South Hills | 40 | 38 | 6 | 1 | 14 | 8504 | 29 |
| Bellevue | North Hills | 39 | 64 | 3 | 3 | 39 | 8311 | 44 |
| Shaler | North Hills | 39 | 62 | 11 | 0 | 4 | 28132 | 56 |
| North Versailles | Mon Valley | 37 | 59 | 10 | 1 | 5 | 10074 | 62 |
| Brentwood | South Hills | 37 | 76 | 10 | 0 | 26 | 10082 | 36 |
| Carrick | City | 36 | 72 | 17 | 0 | 22 | 10290 | 44 |
| Richland | North Hills | 36 | 67 | 13 | 2 | 2 | 11942 | 0 |
| Homestead | Mon Valley | 35 | 51 | 8 | 1 | 60 | 2884 | 33 |
| Elizabeth Township | Mon Valley | 34 | 88 | 14 | 2 | 2 | 12982 | 0 |
| Millvale | North Hills | 34 | 76 | 14 | 1 | 55 | 3376 | 11 |
| Coraopolis | West & Airport | 32 | 88 | 8 | 1 | 24 | 5559 | 19 |
| Baldwin | South Hills | 32 | 69 | 9 | 0 | 6 | 21510 | 90 |
| Carnegie | South Hills | 32 | 84 | 9 | 0 | 20 | 8134 | 26 |
| Sewickley | West & Airport | 32 | 66 | 6 | 0 | 32 | 3907 | 23 |
| Harmar | Allegheny Valley | 31 | 42 | 5 | 0 | 5 | 3133 | 29 |
| West View | North Hills | 31 | 68 | 8 | 1 | 31 | 6685 | 46 |
| Munhall | Mon Valley | 31 | 65 | 7 | 2 | 14 | 10774 | 51 |
| East Allegheny | City | 30 | 97 | 9 | 0 | 130 | 1903 | 28 |
| Marshall | North Hills | 30 | 47 | 6 | 1 | 2 | 10080 | 0 |
| Brookline | City | 29 | 90 | 7 | 0 | 14 | 13063 | 71 |
| Mt. Washington | City | 27 | 89 | 11 | 0 | 24 | 8710 | 97 |
| West Deer | Allegheny Valley | 28 | 93 | 15 | 0 | 1 | 12262 | 0 |
| White Oak | Mon Valley | 28 | 54 | 3 | 0 | 4 | 7630 | 11 |
| Swissvale | Mon Valley | 28 | 82 | 11 | 1 | 23 | 8624 | 63 |
| Oakmont | Allegheny Valley | 27 | 85 | 12 | 0 | 17 | 6758 | 28 |
| Harrison | Allegheny Valley | 27 | 56 | 9 | 1 | 4 | 10157 | 41 |
| Wilkins | East Suburbs | 27 | 59 | 10 | 1 | 10 | 6350 | 18 |
| Lincoln-Lemington-Belmar | City | 25 | 24 | 3 | 1 | 14 | 3636 | 80 |
| Upper St. Clair | South Hills | 25 | 48 | 3 | 0 | 2 | 21160 | 4 |
| Tarentum | Allegheny Valley | 25 | 88 | 11 | 1 | 20 | 4352 | 30 |
| Central Northside | City | 24 | 71 | 4 | 0 | 92 | 2972 | 16 |
| Green Tree | South Hills | 24 | 42 | 5 | 2 | 12 | 4941 | 35 |
| Sharpsburg | North Hills | 24 | 75 | 12 | 0 | 50 | 3187 | 35 |
| North Shore | City | 22 | 50 | 14 | 1 | 73 | 301 | 8 |
| O'Hara | North Hills | 22 | 59 | 3 | 0 | 3 | 9284 | 44 |
| Garfield | City | 21 | 86 | 3 | 0 | 46 | 3643 | 33 |
| Greenfield | City | 21 | 90 | 8 | 0 | 27 | 7261 | 71 |
| Hill District | City | 21 | 76 | 4 | 0 | 15 | 9479 | 135 |
| Bridgeville | South Hills | 21 | 86 | 7 | 0 | 19 | 4804 | 27 |
| Etna | North Hills | 21 | 90 | 10 | 0 | 28 | 3437 | 28 |
| Indiana | Allegheny Valley | 21 | 76 | 5 | 1 | 1 | 7254 | 0 |
| South Park | South Hills | 21 | 95 | 9 | 0 | 2 | 13727 | 15 |
| Stowe | West & Airport | 21 | 81 | 11 | 0 | 11 | 6426 | 48 |
| Wilkinsburg | East Suburbs | 21 | 76 | 1 | 1 | 9 | 14349 | 160 |
| McKees Rocks | West & Airport | 20 | 100 | 9 | 0 | 19 | 5920 | 51 |
| Chateau | City | 19 | 68 | 7 | 0 | 50 | 19 | 20 |
| Homewood | City | 19 | 79 | 6 | 0 | 19 | 5519 | 95 |
| Kennedy | West & Airport | 19 | 63 | 1 | 0 | 4 | 8701 | 67 |
| Allegheny West | City | 18 | 61 | 6 | 1 | 129 | 540 | 11 |
| Highland Park | City | 18 | 94 | 2 | 0 | 15 | 6235 | 24 |
| Larimer | City | 18 | 67 | 4 | 3 | 40 | 1545 | 50 |
| Whitehall | South Hills | 18 | 61 | 3 | 0 | 5 | 15064 | 92 |
| Crafton | West & Airport | 18 | 56 | 4 | 0 | 16 | 6099 | 32 |
| Clairton | Mon Valley | 18 | 100 | 7 | 0 | 6 | 6181 | 50 |
| Glassport | Mon Valley | 18 | 89 | 7 | 0 | 11 | 4475 | 28 |
| South Shore | City | 17 | 53 | 5 | 1 | 74 | 29 | 15 |
| West Homestead | Mon Valley | 17 | 18 | 3 | 1 | 18 | 1872 | 4 |
| Aspinwall | Allegheny Valley | 16 | 88 | 5 | 1 | 46 | 2916 | 9 |
| Frazer | Allegheny Valley | 16 | 12 | 1 | 0 | 2 | 1161 | 0 |
| Bluff | City | 15 | 73 | 3 | 0 | 46 | 5882 | 23 |
| Mount Oliver | South Hills | 15 | 87 | 3 | 0 | 44 | 3394 | 17 |
| Beechview | City | 14 | 71 | 2 | 0 | 10 | 7596 | 27 |
| Duquesne | Mon Valley | 14 | 64 | 6 | 0 | 8 | 5254 | 83 |
| Franklin Park | North Hills | 14 | 57 | 1 | 0 | 1 | 15479 | 0 |
| Springdale | Allegheny Valley | 14 | 86 | 3 | 0 | 15 | 3400 | 21 |
| Edgewood | East Suburbs | 13 | 46 | 0 | 0 | 22 | 3145 | 27 |
| Blawnox | Allegheny Valley | 13 | 85 | 4 | 1 | 43 | 1454 | 13 |
| Allentown | City | 12 | 100 | 3 | 0 | 40 | 2305 | 19 |
| Verona | Allegheny Valley | 12 | 67 | 5 | 1 | 24 | 2492 | 7 |
| Braddock | Mon Valley | 12 | 92 | 7 | 0 | 21 | 1721 | 29 |
| Elizabeth | Mon Valley | 12 | 83 | 3 | 0 | 35 | 1398 | 1 |
| Avalon | North Hills | 12 | 42 | 2 | 0 | 19 | 4762 | 28 |
| Allegheny Center | City | 11 | 82 | 1 | 0 | 52 | 1419 | 26 |
| Banksville | City | 11 | 73 | 1 | 0 | 11 | 4127 | 13 |
| Hazelwood | City | 11 | 82 | 7 | 0 | 7 | 3889 | 69 |
| Marshall-Shadeland | City | 11 | 100 | 4 | 0 | 9 | 4046 | 41 |
| Jefferson Hills | South Hills | 11 | 73 | 3 | 0 | 1 | 12424 | 44 |
| Ohio | North Hills | 11 | 45 | 2 | 0 | 2 | 7178 | 0 |
| Troy Hill | City | 10 | 80 | 4 | 0 | 22 | 2645 | 32 |
| Forest Hills | East Suburbs | 10 | 50 | 0 | 0 | 6 | 6429 | 28 |
| Leetsdale | West & Airport | 10 | 60 | 4 | 0 | 10 | 1162 | 20 |
| Brighton Heights | City | 9 | 100 | 2 | 0 | 8 | 7105 | 53 |
| Morningside | City | 9 | 100 | 4 | 0 | 24 | 3252 | 36 |
| Point Breeze | City | 9 | 89 | 3 | 1 | 9 | 5348 | 39 |
| Versailles | Mon Valley | 9 | 56 | 2 | 0 | 19 | 1476 | 16 |
| Oakdale | West & Airport | 9 | 100 | 3 | 1 | 19 | 1475 | 0 |
| Braddock Hills | Mon Valley | 8 | 50 | 2 | 1 | 8 | 1730 | 25 |
| Oakwood | City | 7 | 57 | 1 | 0 | 28 | 1025 | 9 |
| South Side Slopes | City | 7 | 100 | 4 | 0 | 10 | 4327 | 39 |
| Turtle Creek | Mon Valley | 7 | 71 | 2 | 0 | 7 | 5114 | 36 |
| Forward | Mon Valley | 7 | 100 | 4 | 0 | 0 | 3070 | 0 |
| Dravosburg | Mon Valley | 7 | 71 | 3 | 0 | 7 | 1612 | 7 |
| Pitcairn | East Suburbs | 7 | 71 | 3 | 0 | 14 | 3101 | 3 |
| Arlington | City | 6 | 100 | 2 | 0 | 12 | 2040 | 0 |
| Lincoln Place | City | 6 | 100 | 1 | 0 | 6 | 3155 | 25 |
| Overbrook | City | 6 | 100 | 1 | 0 | 7 | 3483 | 15 |
| Point Breeze North | City | 6 | 67 | 1 | 0 | 20 | 1988 | 15 |
| Rankin | Mon Valley | 6 | 100 | 5 | 0 | 14 | 1896 | 21 |
| West Elizabeth | Mon Valley | 6 | 100 | 4 | 0 | 33 | 403 | 0 |
| Wilmerding | Mon Valley | 6 | 83 | 2 | 0 | 14 | 1781 | 24 |
| Brackenridge | Allegheny Valley | 6 | 100 | 5 | 0 | 12 | 3240 | 17 |
| Elliott | City | 5 | 100 | 4 | 0 | 8 | 2193 | 21 |
| Polish Hill | City | 5 | 80 | 4 | 1 | 19 | 1201 | 27 |
| West End | City | 5 | 100 | 2 | 0 | 25 | 205 | 13 |
| Westwood | City | 5 | 60 | 0 | 0 | 7 | 3332 | 21 |
| Edgeworth | West & Airport | 5 | 20 | 1 | 0 | 3 | 1669 | 13 |
| North Braddock | Mon Valley | 5 | 100 | 4 | 0 | 3 | 4320 | 53 |
| Baldwin Township | South Hills | 5 | 60 | 1 | 0 | 10 | 1985 | 0 |
| Crafton Heights | City | 4 | 100 | 3 | 0 | 5 | 3999 | 28 |
| Manchester | City | 4 | 100 | 1 | 0 | 14 | 2031 | 26 |
| Spring Garden | City | 4 | 100 | 2 | 0 | 15 | 786 | 26 |
| East Pittsburgh | Mon Valley | 4 | 100 | 2 | 0 | 10 | 1927 | 24 |
| Port Vue | Mon Valley | 4 | 100 | 3 | 0 | 4 | 3680 | 0 |
| Cheswick | Allegheny Valley | 4 | 50 | 1 | 0 | 9 | 1672 | 12 |
| East McKeesport | Mon Valley | 4 | 100 | 2 | 0 | 10 | 2076 | 4 |
| Emsworth | North Hills | 4 | 100 | 2 | 0 | 7 | 2525 | 27 |
| Neville | West & Airport | 4 | 100 | 1 | 0 | 3 | 1108 | 40 |
| Heidelberg | South Hills | 4 | 100 | 2 | 0 | 14 | 1288 | 10 |
| Duquesne Heights | City | 3 | 67 | 1 | 0 | 5 | 2397 | 12 |
| Friendship | City | 3 | 33 | 0 | 0 | 27 | 1963 | 15 |
| Regent Square | City | 3 | 67 | 1 | 0 | 15 | 971 | 10 |
| Kilbuck | North Hills | 3 | 100 | 1 | 0 | 1 | 773 | 0 |
| Liberty | Mon Valley | 3 | 100 | 2 | 0 | 2 | 2355 | 0 |
| Springdale Township | Allegheny Valley | 3 | 100 | 2 | 0 | 1 | 1540 | 4 |
| California-Kirkbride | City | 2 | 50 | 1 | 0 | 9 | 709 | 16 |
| East Hills | City | 2 | 100 | 0 | 0 | 4 | 2892 | 41 |
| Fairywood | City | 2 | 50 | 0 | 0 | 2 | 1092 | 9 |
| Perry North | City | 2 | 100 | 0 | 0 | 2 | 3758 | 36 |
| Perry South | City | 2 | 100 | 0 | 0 | 2 | 3765 | 64 |
| Sheraden | City | 2 | 100 | 1 | 0 | 2 | 5147 | 43 |
| Chalfant | East Suburbs | 2 | 100 | 2 | 0 | 12 | 748 | 0 |
| East Deer | Allegheny Valley | 2 | 100 | 1 | 0 | 1 | 1490 | 20 |
| Fawn | Allegheny Valley | 2 | 100 | 2 | 0 | 0 | 2210 | 0 |
| Aleppo | West & Airport | 2 | 50 | 1 | 0 | 1 | 1825 | 0 |
| Knoxville | City | 1 | 100 | 1 | 0 | 3 | 3493 | 29 |
| Mt. Oliver | City | 1 | 100 | 1 | 0 | 10 | 443 | 10 |
| Northview Heights | City | 1 | 0 | 0 | 0 | 3 | 1769 | 22 |
| Summer Hill | City | 1 | 100 | 0 | 0 | 2 | 998 | 23 |
| Haysville | West & Airport | 1 | 100 | 0 | 0 | 6 | 81 | 1 |
| Ingram | West & Airport | 1 | 100 | 0 | 0 | 2 | 3391 | 29 |
| Wall | East Suburbs | 1 | 100 | 1 | 0 | 2 | 519 | 0 |
| Leet | West & Airport | 1 | 100 | 1 | 0 | 1 | 1624 | 0 |
| Whitaker | Mon Valley | 1 | 0 | 0 | 0 | 3 | 1179 | 17 |
| Ben Avon | North Hills | 1 | 0 | 0 | 0 | 3 | 1918 | 17 |
| Bell Acres | West & Airport | 1 | 100 | 1 | 0 | 0 | 1505 | 0 |
| Bradford Woods | North Hills | 1 | 100 | 0 | 0 | 1 | 1183 | 0 |
| Crescent | West & Airport | 1 | 100 | 1 | 0 | 0 | 2488 | 0 |
| Glenfield | West & Airport | 1 | 100 | 1 | 0 | 1 | 212 | 2 |
| Pennsbury Village | West & Airport | 1 | 100 | 1 | 0 | 12 | 677 | 0 |
| Fox Chapel | North Hills | 1 | 100 | 1 | 0 | 0 | 5343 | 1 |
| Lincoln | Mon Valley | 1 | 100 | 0 | 0 | 0 | 932 | 0 |
| McDonald | West & Airport | 1 | 100 | 0 | 0 | 5 | 396 | 0 |
| Reserve | North Hills | 1 | 100 | 1 | 0 | 0 | 3255 | 47 |
| Sewickley Hills | West & Airport | 1 | 100 | 0 | 0 | 0 | 689 | 0 |
| Arlington Heights | City | 0 | 0 | 0 | 0 | 2040 | 0 | |
| Beltzhoover | City | 0 | 0 | 0 | 0 | 1604 | 39 | |
| Bon Air | City | 0 | 0 | 0 | 0 | 759 | 13 | |
| Chartiers City | City | 0 | 0 | 0 | 0 | 492 | 6 | |
| East Carnegie | City | 0 | 0 | 0 | 0 | 491 | 4 | |
| Esplen | City | 0 | 0 | 0 | 0 | 322 | 9 | |
| Fineview | City | 0 | 0 | 0 | 0 | 1140 | 10 | |
| Glen Hazel | City | 0 | 0 | 0 | 0 | 659 | 16 | |
| Hays | City | 0 | 0 | 0 | 0 | 321 | 7 | |
| New Homestead | City | 0 | 0 | 0 | 0 | 917 | 4 | |
| Ridgemont | City | 0 | 0 | 0 | 0 | 390 | 2 | |
| Spring Hill-City View | City | 0 | 0 | 0 | 0 | 2364 | 31 | |
| St. Clair | City | 0 | 0 | 0 | 0 | 183 | 3 | |
| Stanton Heights | City | 0 | 0 | 0 | 0 | 4427 | 24 | |
| Swisshelm Park | City | 0 | 0 | 0 | 0 | 1339 | 3 | |
| Windgap | City | 0 | 0 | 0 | 0 | 1344 | 19 | |
| South Versailles | Mon Valley | 0 | 0 | 0 | 0 | 310 | 0 | |
| Churchill | East Suburbs | 0 | 0 | 0 | 0 | 3157 | 10 | |
| Ben Avon Heights | North Hills | 0 | 0 | 0 | 0 | 400 | 0 | |
| Thornburg | West & Airport | 0 | 0 | 0 | 0 | 466 | 0 | |
| Glen Osborne | West & Airport | 0 | 0 | 0 | 0 | 590 | 11 | |
| Rosslyn Farms | West & Airport | 0 | 0 | 0 | 0 | 441 | 0 | |
| Sewickley Heights | West & Airport | 0 | 0 | 0 | 0 | 857 | 0 | |
| Trafford | Mon Valley | 0 | 0 | 0 | 0 | 90 | 1 |
Sources
- Pittsburgh Spotlight directory, built from Allegheny County Health Department food facility permits, plus OpenStreetMap listings marked unverifiedUpdated October 28, 2026. Counts include every listing inside the official boundary.
- TIGER/Line 2024 county subdivisions, PennsylvaniaU.S. Census Bureau. Public domain (U.S. federal government work). Used for municipal boundaries, land area and point in polygon placement of listings.
- City of Pittsburgh Neighborhoods (boundaries)City of Pittsburgh via WPRDC. Creative Commons Attribution (CC BY), per WPRDC. Used for boundaries and land area.
- Allegheny County Restaurant/Food Facility InspectionsAllegheny County Health Department via WPRDC. CC0 1.0 (public domain dedication). Inspections dated Aug 11, 2025 to Jul 28, 2026. Matches to listings are conservative and may miss some places.
- 2020 Census Redistricting Data: City of Pittsburgh Neighborhood PopulationUniversity of Pittsburgh UCSUR via WPRDC (source: U.S. Census Bureau PL 94-171). Creative Commons Attribution (CC BY), per WPRDC.
- 2020 Census Redistricting Data (P.L. 94-171), county subdivisionsU.S. Census Bureau. Public domain (U.S. federal government work).
- Pittsburgh Regional Transit StopsPittsburgh Regional Transit via WPRDC. Creative Commons Attribution (CC BY), per WPRDC. Active stops; weekly trips are scheduled trips in the stop file.
The numbers are free. So are the deals.
Local deals you won't find on this site, in your inbox every Thursday.
Free. One click to unsubscribe.
The details are in the email.